Aug 13, 2017 - the pillows (ザ・ピロウズ) are a Japanese rock band. They are best known in the west for their music in FLCL, an anime series by Gainax and. Complete your The Silly Pillows record collection. Discover The Silly Pillows's full discography. Shop new and used Vinyl and CDs.
Veergati nagraj comics pdf download. Nov 6, 2013 - Language: Hindi; Author: Nitin Mishra; Penciler: Hemant; Inker: Eeshwar Arts; Colorist: Shadab Siddiqui; Pages: 80. मानव जाति और.
The Pillows discography | |
---|---|
Studio albums | 21 |
Compilation albums | 8 |
Video albums | 25 |
Music videos | 65 |
EPs | 4 |
Singles | 38 |
Soundtracks | 5 |
VA (Various Artist) | 11 |
This is a discography for the band The Pillows.
Year | Album details | Peak chart positions | |
---|---|---|---|
Oricon Weekly | Billboard Japan | ||
1991 | Moon Gold
| — | — |
1992 | White Incarnation
| — | — |
1994 | Kool Spice
| — | — |
1995 | Living Field
| — | — |
1997 | Please Mr. Lostman
| 59 | — |
1998 | Little Busters
| 49 | — |
1999 | Runners High
| 35 | — |
Happy Bivouac
| 72 | — | |
2001 | Smile
| 30 | — |
2002 | Thank You, My Twilight
| 45 | — |
2003 | Penalty Life
| 39 | — |
2004 | Good Dreams
| 20 | — |
2006 | My Foot
| 22 | — |
2007 | Wake Up! Wake Up! Wake Up!
| 14 | — |
2008 | Pied Piper
| 13 | 13 |
2009 | OOPArts
| 7 | 10 |
2011 | Horn Again
| 8 | 8 |
2012 | Trial
| 9 | 8 |
2014 | Moondust
| 5 | 5 |
2016 | Stroll and Roll
| 8 | 9 |
2017 | Nook in the Brain
| 11 | 17 |
2018 | Rebroadcast
| - | - |
Year | Extended play details | Peak chart positions | |
---|---|---|---|
Oricon Weekly | Billboard Japan | ||
1990 | Pantomime
| — | — |
90's My Life
| — | — | |
1993 | The Pillows Presents Special CD
| — | — |
2004 | Turn Back
| 56 | — |
Year | Album details | Peak chart positions | |
---|---|---|---|
Oricon Weekly | Billboard Japan | ||
2001 | Fool on the Planet
| 19 | — |
2002 | Another Morning, Another Pillows
| 59 | — |
2004 | 90's My Life Returns
| — | — |
2007 | Lostman Go to Yesterday
| 29 | — |
2009 | Rock Stock & Too Smoking the Pillows
| 7 | 7 |
Once Upon a Time in the Pillows
| 14 | 12 | |
2014 | Bootleg the Pillows 1992-1993
| — | — |
2016 | Across the Metropolis
| 22 | 29 |
Year | Title | Chart peaks | Album | Format | |
---|---|---|---|---|---|
Oricon | Japan Hot 100 | ||||
1991 | 'Ame ni Utaeba' | — | — | Moon Gold | Mini CD |
1992 | 'Kanojo wa Shisuta' | — | — | White Incarnation | |
1994 | 'Daydream Wonder' | — | — | Living Field | |
1995 | 'Girlfriend' | 99 | — | ||
1996 | 'Tiny Boat' | — | — | Non-album single | |
'Strange Chameleon' | — | — | Please Mr. Lostman | CD | |
'Swanky Street' | — | — | |||
'Trip Dancer' | — | — | Mini CD | ||
1997 | 'Kanojo wa Kyou' | — | — | ||
'One Life' | — | — | Little Busters | CD | |
'Hybrid Rainbow' | — | — | Mini CD | ||
1998 | 'Another Morning' | — | — | ||
'No Self Control' | 87 | — | Runners High | CD | |
'Instant Music' | — | — | Mini CD | ||
1999 | 'Carnival' | 67 | — | Happy Bivouac | CD |
'Rush' | 81 | — | |||
2000 | 'Ride on Shooting Star' | 54 | — | FLCL No.1: Addict | |
'I Think I Can' | 69 | — | FLCL No.2: King of Pirates | ||
2002 | 'White Summer and Green Bicycle, Red Hair with Black Guitar' | 56 | — | Thank You, My Twilight | |
2003 | 'Terminal Heaven's Rock' | 44 | — | Penalty Life | |
2004 | 'Sono Mirai wa Ima' | 26 | — | Good Dreams | |
2005 | 'Non Fiction' | 24 | — | My Foot | |
'The Third Eye' | 29 | — | |||
2006 | 'Gazelle City' | — | — | ||
2007 | 'Scarecrow' | 13 | — | Wake Up! Wake Up! Wake Up! | |
'Ladybird Girl' | 15 | — | Pied Piper | ||
2008 | 'Tokyo Bambi' | 9 | 25 | ||
'New Animal' | 10 | 17 | |||
2009 | 'Ameagari ni mita Maboroshi' | 7 | 4 | OOPArts | |
2010 | 'Rodeo Star Mate' | 12 | 8 | Non-album single | |
'Movement' | 18 | 17 | Horn Again | ||
2011 | 'Tabasco Disco' | — | — | Non-album single | |
'Comic Sonic' | 19 | 22 | Trial | ||
'Energiya' | 21 | 20 | |||
2013 | 'Happy Birthday' | 18 | 24 | Moondust | |
2014 | 'Future' | — | — | Non-album single | |
'About a Rock 'n' Roll Band' | 18 | 48 | Moondust | ||
2016 | 'Cuckoo no Su no Shita de' | — | — | Stroll and Roll | Digital |
CD | |||||
'Ousama ni Nare' | — | — | Nook in the Brain | Digital | |
2017 | 'The World There is Nowhere' | — | — | Non-album single | CD |
'Boku no Tomodachi' | — | — | Rebroadcast |
Year | Title | Chart peaks | Album |
---|---|---|---|
Japan Hot 100 | |||
2009 | 'Funny Bunny' (Rock Stock Version) | 34 | Rock Stock & Too Smoking the Pillows |
'Your Order' | 31 | OOPArts | |
'Lightning Runaway' | — | No Music, No Life Songs | |
2011 | 'Doggie Howl' | 65 | Horn Again |
2012 | 'Trial' | 23 | Trial |
Year | Album details | Peak chart positions |
---|---|---|
Oricon Weekly | ||
1998 | Hello, Welcome to Bubbletown's Happy Zoo (Instant Show)
| 95 |
1999 | We Have a Theme Song
| 83 |
2001 | Busters on the Planet
| — |
2003 | Dead Stock Paradise
| 48 |
2004 | Walkin' on the Spiral
| 37 |
2005 | 916
| 52 |
Delicious Bump Tour in USA(with Noodles)
| 31 | |
2006 | Delicious Bump Show!!(with various artists)
| — |
2007 | Lostman Go to America
| 22 |
2008 | Wake up! Stand up! and Go!
| 20 |
2009 | Pied Piper Go to Yesterday
| 36 |
Blue Song with Blue Poppies
| 15 | |
2010 | Lostman Go to Budokan
| 10 |
Parts of OOPArts
| 26 | |
2011 | Born in the 60's(with various artists)
| 12 |
Born Again
| 6 | |
2012 | We are Friends(with Noodles & All Ages)
| 16 |
The Pillows Presents Born in the 60's(with various artists)
| 24 | |
Real Trial
| 11 | |
2014 | Revival of Motion Pictures
| 20 |
Our Black Flag
| 39 | |
Do You Remember the 2nd Movement?
| 18 | |
2015 | Don't Forget Today!
| 30 |
Moondust Light for You
| 57 | |
2016 | Stroll and Roll Band
| 47 |